| Day | Setting | Miles hiked | Miles by auto | Sleeping Arrangements |
| 1 | Road, High Park, Waterfront Trail, Glen Erin Trail | 13.2 | 9.6 (bus) | Hotel (Glenerin Inn) |
| 2 | Kulham Trail, Road, Kelso Conversation Area | 8.5 | 16.9 (bus) | Public campground (Kelso) |
| 3 | Bruce Trail | 9 | 0 | Unauthorized camping |
| 4 | Bruce Trail | 14.7 | 0 | Unauthorized camping |
| 5 | Bruce Trail | 18 | 0 | B&B (Dundas Glen) |
| 6 | Bruce Trail | 13.7 | 0 | Hotel (Homewood Suites) |
| 7 | Bruce Trail, Red Hill Trail | 7 | 0 | Hotel (Carmen's) |
| 8 | Bruce Trail | 10.9 | 0 | Established but probably unauthorized campsite |
| 9 | Bruce Trail | 7.7 | 0 | B&B (Crown Ridge) |
| 10 | Bruce Trail | 9.5 | 0 | Unauthorized camping |
| 11 | Bruce Trail | 13.5 | 0 | Patently illegal camping (Short Hills) |
| 12 | Bruce Trail | 12.2 | 0 | Hotel (Stone Mill Inn) |
| 13 | Bruce Trail, Brock Trail | 14.5 | 0 | Hotel (South Landing Inn) |
| 14 | Niagra River Recreation Trail, Road, Conservation Trail | 7.5 | 0 | Hotel (Red Coach Inn) |
| 15 | Conservation Trail, Road | 8.3 | 14.6 (bus) | Hotel (Lafayette) |
| 16 | Conservation Trail | 12.7 | 24 (taxi) | Official landowner-permitted campsite |
| 17 | Conservation Trail | 13 | 0 | Semi-authorized camping next to cabin |
| 18 | Conservation Trail | 13.4 | 0 | Unauthorized camping |
| 19 | Conservation Trail, Nature Trail Loop, FLT | 15.1 | 0 | Camping in Bear Creek State Forest |
| 20 | FLT | 10.6 | 0 | Camping in Bush Hill State Forest |
| 21 | FLT | 21 | 0 | Unauthorized camping |
| 22 | FLT | 16.9 | 0 | Hesse Lean-to |
| 23 | FLT | 10 | 0 | Airbnb (Dave's) |
| 24 | FLT | 12 | 0 | Bossard's cabin |
| 25 | FLT | 13 | 0 | Camping in Bully Hill State Forest |
| 26 | FLT | 9.1 | 0 | Hotel (Hornell Days Inn) |
| 27 | FLT, road detour | 14.5 | 0 | Burt Hill Lean-to |
| 28 | FLT | 18.2 | 0 | Hickory Hill Lean-to |
| 29 | FLT | 8.4 | 0 | Hotel (Vinehurst) |
| 30 | FLT | 11 | 0 | Camping in Birdseye Hollow State Forest |
| 31 | FLT | 16 | 0 | Official campsite in Goundry Hill State Forest |
| 32 | FLT | 13 | 0 | Camping in Sugar Hill State Forest |
| 33 | FLT | 8.4 | 0 | Hotel (Villager) |
| 34 | Watkins Glen (zero day) | 0 | 0 | Hotel (Villager) |
| 35 | FLT | 10.5 | 0 | Camping in Finger Lakes National Forest |
| 36 | FLT | 16.2 | 0 | Camping in Connecticut Hill Wildlife Mgmt Area |
| 37 | FLT | 14.1 | 0 | Sierra Lean-to in Robert Tremen State Park |
| 38 | FLT | 15.6 | 0 | Airbnb (Karenville) |
| 39 | FLT | 14.8 | 0 | Camping in Shindagin Hollow State Forest |
| 40 | FLT, short bushwack in Potato Hill State Forest | 11.4 | 0 | Camping in Robinson Hollow State Forest |
| 41 | FLT | 13.1 | 0 | Camping in Kennedy State Forest |
| 42 | FLT | 13 | 0 | Camping in Tuller Hill State Forest |
| 43 | FLT, road | 9.5 | 0 | Hotel (Cortland Hampton Inn) |
About 513 miles hiked total, about 12 miles a day average. Sleeping breakdown was 16 nights posh (hotels, b&bs, airbnbs) and 27 nights rough (camping and primitive shelters.) These numbers aren't particularly impressive in the through-hiking world, but it's the way we like to do things! Thanks for sharing our trip, D&J



